In Farming Simulator 25, it’s no longer just about sowing fields and harvesting crops – the production chains add an extra economic dimension to the game. From food manufacturing and building materials to everyday goods, you can expand your operation in various ways and position it across the value chain. This guide provides you with an overview of all production chains in Farming Simulator 25.
Table of contents
Show
All Production Chains in Farming Simulator 25
Biogas Plant 1MW
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Slurry | 2,020x Slurry | 20x Electric Charge, 1,212x Methane, 1,818x Digestate | 24 Cycles, 606 € |
Manure | 2,020x Manure | 20x Electric Charge, 1,212x Methane, 1,818x Digestate | 24 Cycles, 606 € |
Silage | 8,484x Silage | 85x Electric Charge, 5,090x Methane, 7,635x Digestate | 24 Cycles, 606 € |
Sugar Beet Pulp | 1,010x Sugar Beet Pulp | 10x Electric Charge, 606x Methane, 909x Digestate | 24 Cycles, 606 € |
Bakery
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Bread (Flour) | 90x Flour | 45x Bread | 120 Cycles, 60 € |
Bread (Rice Flour) | 68x Rice Flour | 45x Bread | 48 Cycles, 72 € |
Cake (Flour) | 8x Flour, 8x Sugar, 8x Milk (Bottled), 8x Eggs, 8x Butter, 8x Strawberries | 21x Cake | 48 Cycles, 60 € |
Cake (Rice Flour) | 6x Rice Flour, 8x Sugar, 8x Milk (Bottled), 8x Eggs, 8x Butter, 8x Strawberries | 21x Cake | 48 Cycles, 60 € |
Cooperage
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Bathtub (Planks) | 87x Planks | 110x Bathtub, 60x Wood Chips | 60 Cycles, 48 € |
Bathtub (Long Planks) | 85x Long Planks | 130x Bathtub, 60x Wood Chips | 60 Cycles, 48 € |
Bucket (Planks) | 100x Planks | 137x Bucket, 60x Wood Chips | 48 Cycles, 48 € |
Bucket (Long Planks) | 50x Long Planks | 111x Bucket, 60x Wood Chips | 48 Cycles, 48 € |
Barrel (Planks) | 250x Planks | 248x Barrel, 60x Wood Chips | 24 Cycles, 48 € |
Barrel (Long Planks) | 170x Long Planks | 250x Barrel, 60x Wood Chips | 24 Cycles, 48 € |
Cannery
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Canned Peas | 100x Peas | 45x Canned Peas | 240 Cycles, 48 € |
Canned Green Beans | 100x Green Beans | 45x Canned Green Beans | 240 Cycles, 48 € |
Canned Carrots | 100x Carrots | 45x Canned Carrots | 240 Cycles, 96 € |
Kimchi | 20x Napa Cabbage, 2x Garlic, 2x Green Onion, 2x Chili Peppers | 42x Kimchi | 240 Cycles, 120 € |
Noodle Soup (Flour) | 55x Flour, 10x Eggs | 40x Noodle Soup (Flour) | 240 Cycles, 48 € |
Noodle Soup (Rice Flour) | 42x Rice Flour, 10x Eggs | 40x Noodle Soup (Rice Flour) | 240 Cycles, 24 € |
Canned Parsnips | 100x Parsnips | 45x Canned Parsnips | 240 Cycles, 96 € |
Rice Box (Long Grain Rice) | 100x Long Grain Rice | 45x Rice Box | 240 Cycles, 48 € |
Rice Bag (Long Grain Rice) | 60x Long Grain Rice | 30x Rice Bag (Long Grain Rice) | 240 Cycles, 120 € |
Rice Bag (Rice) | 100x Rice | 45x Rice Bag | 240 Cycles, 48 € |
Rice Bag (Rice) | 56x Rice | 50x Rice Bag | 240 Cycles, 168 € |
Canned Beetroot | 100x Beetroot | 45x Canned Beetroot | 240 Cycles, 96 € |
Spinach Bag | 100x Spinach | 45x Spinach Bag | 240 Cycles, 48 € |
Mill
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Barley Flour | 30x Barley | 22x Flour | 480 Cycles, 24 € |
Oat Flour | 15x Oats | 15x Flour | 1200 Cycles, 24 € |
Millet Flour | 15x Millet | 13x Flour | 1200 Cycles, 24 € |
Rice Flour (Long Grain Rice) | 15x Long Grain Rice | 13x Rice Flour | 720 Cycles, 48 € |
Rice Flour (Rice) | 9x Rice | 15x Rice Flour | 720 Cycles, 24 € |
Wheat Flour | 5x Wheat | 4x Flour | 2520 Cycles, 24 € |
Paper Factory
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Cardboard Roll | 420x Wood | 215x Cardboard Roll | 24 Cycles, 120 € |
Paper Roll | 535x Wood | 230x Paper Roll | 24 Cycles, 72 € |
Tailor Shop
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Clothes | 4x Fabric | 2x Clothes | 2400 Cycles, 240 € |
Carpentry Shop
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Clothes | 4x Fabric | 2x Clothes | 2400 Cycles, 240 € |
Ropery
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Cotton (Rope) | 150x Cotton | 40x Rope | 192 Cycles, 12 € |
Wool (Rope) | 20x Wool | 3x Rope | 240 Cycles, 24 € |
Playground Workshop
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Toy Tractor | 8,400x Planks, 2,016x Long Planks | 1x Toy Tractor | 2 Cycles, 0 € |
Spinnery
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Cotton Fabric | 9x Cotton | 3x Fabric | 2,400 Cycles, 120 € |
Wool Fabric | 3x Wool | 1x Fabric | 1,440 Cycles, 120 € |
Sawmill
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Wood (Planks) | 416x Wood | 410x Planks, 120x Wood Chips | 24 Cycles, 48 € |
Wood (Prefab Wall) | 412x Wood | 100x Prefab Wall | 33.6 Cycles, 48 € |
Wood (Wood Beam) | 416x Wood | 183x Wood Beam, 150x Wood Chips | 24 Cycles, 48 € |
Wood (Long Planks) | 416x Wood | 275x Long Planks, 120x Wood Chips | 24 Cycles, 48 € |
Wagon Maker
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Wagon | 8,400x Long Planks, 2,016x Fabric, 1,008x Rope | 1x Trailer | 7 Cycles, 0 € |
Cement Factory
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Concrete Bricks | 1,000x Stones | 125x Concrete Bricks | 24 Cycles, 48 € |
Roof Tile | 1,000x Stones | 125x Roof Tile | 24 Cycles, 120 € |
Cement Bags | 1,000x Stones | 180x Cement Bags | 24 Cycles, 24 € |
Oil Mill
Product | Input Material | Output Material | Cycles & Cost per Month |
---|---|---|---|
Sunflower Oil | 20x Sunflowers | 10x Sunflower Oil | 480 Cycles, 60 € |
Olive Oil | 25x Olives | 10x Olive Oil | 240 Cycles, 60 € |
Canola Oil | 20x Canola | 10x Canola Oil | 480 Cycles, 60 € |
Rice Oil (Long Grain Rice) | 25x Long Grain Rice | 10x Rice Oil | 480 Cycles, 60 € |
Rice Oil (Rice) | 12x Rice | 10x Rice Oil | 480 Cycles, 60 € |
(Visited 15 times, 1 visits today)
Last modified: 13. November 2024